Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 2,000 |
Tuition Fee | 10,000 |
Identity Card Fee | 350 |
Security Fee One Time (Fixed) | 3,000 |
Conveyance Fee | 3,000 |
Semester Exam Fee | 1,000 |
Degree Verification Fee | 1,000 |
Student Welfare Fee | 250 |
Magazine Fee | 250 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 22,350 |
Hostel Admission Fee (One Time) – Subject to availability | 2,000 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 29,350 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 10,000 |
Conveyance Fee | 3,000 |
Semester Exam Fee | 1,000 |
Student Welfare Fee | 250 |
Magazine Fee | 250 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 16,000 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 21,000 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 10000 |
Tuition Fee | 18000 |
Identity Card Fee | 300 |
Caution Fee (Refundable) | 5000 |
Conveyance Fee | 2000 |
Semester Exam Fee | 2000 |
Degree Verification Fee (One Time) | 2000 |
Student Welfare Fee | 1000 |
Magazine Fee | 1000 |
Sport Charges | 1000 |
Library Charges | 4000 |
Laboratory | 4000 |
Total Fee without Hostel | 50300 |
Hostel Admission Fee (One Time) – Subject to availability | 1100 |
Hostel Fee (Per Semester) – Subject to availability | 1800 |
Total Fee with Hostel | 53200 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 18000 |
Conveyance Fee | 2000 |
Semester Exam Fee | 2000 |
Student Welfare Fee | 1000 |
Magazine Fee | 1000 |
Sport Charges | 1000 |
Library Charges | 4000 |
Laboratory | 4000 |
Total Fee without Hostel | 33000 |
Hostel Fee (Per Semester) – Subject to availability | 1800 |
Total Fee with Hostel | 34800 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 10000 |
Tuition Fee | 18000 |
Identity Card Fee | 300 |
Caution Fee (Refundable) | 5000 |
Conveyance Fee | 2000 |
Semester Exam Fee | 2000 |
Degree Verification Fee (One Time) | 2000 |
Student Welfare Fee | 1000 |
Magazine Fee | 1000 |
Sport Charges | 1000 |
Library Charges | 4000 |
Laboratory | 4000 |
Self Finance Fee | 125000 |
Total Fee without Hostel | 175300 |
Hostel Admission Fee (One Time) – Subject to availability | 1100 |
Hostel Fee (Per Semester) – Subject to availability | 1800 |
Total Fee with Hostel | 178200 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 18000 |
Conveyance Fee | 2000 |
Semester Exam Fee | 2000 |
Student Welfare Fee | 1000 |
Magazine Fee | 1000 |
Sport Charges | 1000 |
Library Charges | 4000 |
Laboratory | 4000 |
Self Finance Fee | 125000 |
Total Fee without Hostel | 158000 |
Hostel Fee (Per Semester) – Subject to availability | 1800 |
Total Fee with Hostel | 159800 |
Fee at Admission Time - Regular Program
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 4,000 |
Tuition Fee | 13,000 |
Identity Card Fee | 500 |
Security Fee One Time (Fixed) | 5,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Degree Verification Fee | 1500 |
Student Welfare Fee | 300 |
Magazine Fee | 300 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 32,600 |
Hostel Admission Fee (One Time) – Subject to availability | 2,000 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 39,600 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 13,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Student Welfare Fee | 250 |
Magazine Fee | 250 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 21,500 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 26,600 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 4,000 |
Tuition Fee | 15,000 |
Identity Card Fee | 500 |
Security Fee One Time (Fixed) | 5,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Degree Verification Fee | 1500 |
Student Welfare Fee | 300 |
Magazine Fee | 300 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 34,600 |
Hostel Admission Fee (One Time) – Subject to availability | 2,000 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 41,600 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 15,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Student Welfare Fee | 250 |
Magazine Fee | 250 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 23,500 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 28,500 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 5,000 |
Tuition Fee | 7,000 |
Identity Card Fee | 500 |
Security Fee (One Time-Refundable) | 5,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Degree Verification Fee | 1,500 |
Student Welfare Fee | 300 |
Magazine Fee | 300 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 27,600 |
Hostel Admission Fee (One Time) – Subject to availability | 2,000 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 34,600 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 7,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Student Welfare Fee | 300 |
Magazine Fee | 300 |
Sport Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Total Fee without Hostel | 15,600 |
Hostel Fee (Per Semester) – Subject to availability | 5,000 |
Total Fee with Hostel | 20,600 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Admission Fee (One Time) | 10,000 |
Tuition Fee | 30,000 |
Identity Card Fee | 500 |
Security Fee One Time (Fixed) | 5,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Degree Verification Fee | 1,500 |
Magazine Fee | 300 |
Sports Charges | 500 |
Library Charges | 500 |
Laboratory / Computer Charges | 500 |
Hostel Admission Fee (One Time) | 2,000 |
Total Fee (1st Semester) | 57,300 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee | 30,000 |
Conveyance Fee | 5,000 |
Semester Exam Fee | 1,500 |
Magazine Fee | 300 |
Sports Charge | 500 |
Library Charges | 500 |
Laboratory/Computer Charges | 500 |
Hostel Living Fee | 5,000 |
Total Fee (Onwards Semesters) | 43,300 |
4th Semester Fee | |
Thesis Evaluation Fee (4th Semester) | 25,000 |
Thesis Defence Fee (4th Semester) | 20,000 |
Total Fee 4th Semester | 45,000 |
Fee at Admission Time
DESCRIPTION | FEE |
---|---|
Processing/ Test Fee | 5,000 |
Admission Fee | 20,000 |
Tuition Fee (Per Semester) | 30,000 |
Departmental Charges (Per Semester) | 10,000 |
Total Fee | 65,500 |
Semester Wise Fee (2nd Semester & Onwards)
DESCRIPTION | FEE |
---|---|
Tuition Fee (Per Semester) | 30,000 |
Departmental Charges (Per Semester) | 10,000 |
Total Fee | 40,000 |
Thesis Evaluation/ Viva Examination Fee (at the time of Thesis submission) | 75,000 |