+92-853-610350                  

Details & Semester Outlines for BS Business Administration

Home >Program Details >BS Business Administration

1st Semester

S.# COURSES CODES CREDIT HOURS
1 Freshman English I BBA-101 3(3-0)
2 Islamic studies BBA-103 3(3-0)
3 IT in Business BBA-105 3(3-0)
4 Business Mathematics BBA-107 3(3-0)
5 Principles of Management BBA-109 3(3-0)
6 Business Communication BBA-111 3(3-0)
Total Credit Hours 18

2nd Semester

S.# COURSES CODES CREDIT HOURS
1 Financial Accounting BBA-102 3(3-0)
2 Microeconomics BBA-104 3(3-0)
3 Principles of Marketing BBA-106 3(3-0)
4 Pakistan Studies BBA-108 3(3-0)
5 Freshman English II BBA-110 3(3-0)
6 Sociology BBA-112 3(3-0)
Total Credit Hours 18

3rd Semester

S.# COURSES CODES CREDIT HOURS
1 English III BBA-201 3(3-0)
2 Descriptive Statistics BBA-203 3(3-0)
3 Macroeconomics BBA-205 3(3-0)
4 Cost Accounting BBA-207 3(3-0)
5 Psychology BBA-209 3(3-0)
6 Financial Markets and Institutions BBA-211 3(3-0)
Total Credit Hours 18

4th Semester

S.# COURSES CODES CREDIT HOURS
1 Managerial Accounting BBA-202 3(3-0)
2 Marketing Management BBA-204 3(3-0)
3 Business Finance BBA-206 3(3-0)
4 Business Statistics BBA-208 3(3-0)
5 International Relations & Current Affairs BBA-210 3(3-0)
6 Business Ethics and Corporate Social Responsibility BBA-212 3(3-0)
Total Credit Hours 18

5th Semester

S.# COURSES CODES CREDIT HOURS
1 Organizational Behavior BBA-301 3(3-0)
2 Pakistan Economy BBA-303 3(3-0)
3 E-Commerce BBA-305 3(3-0)
4 Small and Medium Enterprises BBA-307 3(3-0)
5 International Business Management BBA-309 3(3-0)
6 Operation Management BBA-311 3(3-0)
Total Credit Hours 18

6th Semester

S.# COURSES CODES CREDIT HOURS
1 Human Resource Management BBA-302 3(3-0)
2 Business Law BBA-304 3(3-0)
3 Consumer Behavior BBA-306 3(3-0)
4 Management Information System BBA-308 3(3-0)
5 Leadership and Team Management BBA-310 3(3-0)
6 Islamic Banking and Finance BBA-312 3(3-0)
Total Credit Hours 18

7th Semester

S.# COURSES CODES CREDIT HOURS
1 Business Research Methods BBA-401 3(3-0)
2 Entrepreneurship BBA-403 3(3-0)
3 Financial Management BBA-405 3(3-0)
4 Managing Technology for Competitiveness BBA-407 3(3-0)
Total Credit Hours 12

8th Semester

S.# COURSES CODES CREDIT HOURS
1 Elective I BBA 3(3-0)
2 Project BBA-402 3(3-0)
3 Elective II BBA 3(3-0)
4 Elective III BBA 3(3-0)
5 Elective IV BBA 3(3-0)
Total Credit Hours 15