S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | English-I | SOC-301 | 3(3-0) |
2 | Islamic studies/Ethics | SOC-303 | 3(3-0) |
3 | Basic Mathematics | SOC-305 | 3(3-0) |
4 | Introduction to Sociology | SOC-307 | 3(3-0) |
5 | Introduction to Political science | SOC-309 | 3(3-0) |
Total Credit Hours | 15 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | English -II | SOC-302 | 3(3-0) |
2 | Pakistan Studies | SOC-304 | 3(3-0) |
3 | Social Statistics | SOC-306 | 3(3-0) |
4 | Development of Social Thought | SOC-308 | 3(3-0) |
5 | Sacred Geography-Re centering Lasbela-I | SOC-310 | 3(3-0) |
6 | Introduction to International Relations | SOC-312 | 3(3-0) |
Total Credit Hours | 18 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | English-III | SOC-401 | 3(3-0) |
2 | Introduction to Computer | SOC-403 | 3(3-0) |
3 | Sociological Theories | SOC-405 | 3(3-0) |
4 | Introduction to Economics | SOC-407 | 3(3-0) |
5 | Sacred Geography-Re centering Lasbela-II | SOC-409 | 3(3-0) |
6 | Conflict Resolution | SOC- 411 | 3(3-0) |
Total Credit Hours | 18 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | English-IV | SOC-402 | 3(3-0) |
2 | Sociological theories | SOC-404 | 3(3-0) |
3 | Iqma | SOC-406 | 3(3-0) |
4 | Social Psychology | SOC-408 | 3(3-0) |
5 | Media Power and discourse Analysis | SOC-410 | 3(3-0) |
Total Credit Hours | 15 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Quantitative Research Methods | SOC-501 | 3(3-0) |
2 | Gender Studies | SOC-503 | 3(3-0) |
3 | Introduction to Population | SOC-505 | 3(3-0) |
4 | Sociology of Religion | SOC-507 | 3(3-0) |
5 | Public Policy | SOC-509 | 3(3-0) |
Total Credit Hours | 15 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Fundamental of Ecology | SOC-502 | 3(3-0) |
2 | Criminology | SOC-504 | 3(3-0) |
3 | Demography | SOC-506 | 3(3-0) |
4 | Sociology of Globalization | SOC-508 | 3(3-0) |
5 | Sociology of Social Stratification | SOC-510 | 3(3-0) |
6 | Social Interneeship | SOC-510 | 3(3-0) |
Total Credit Hours | 18 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Sociology of Health | SOC-601 | 3(3-0) |
2 | Comparative Social Institution | SOC-603 | 3(3-0) |
3 | Sociology of Education | SOC- 605 | 3(3-0) |
4 | Oral Traditions of Balochistan | SOC-607 | 3(3-0) |
5 | Qualitative Research Methodology | SOC-609 | 3(3-0) |
6 | Sociology of Social Change and Development | SOC-602 | 3(3-0) |
7 | Urban and Rural Sociology | SOC-604 | 3(3-0) |
8 | Research Thesis | SOC-606 | 6(6-0) |
Total Credit Hours | 27 |
Sociology of Development
Project Management
Community Development
Introduction to Population Studies
Rural Sociology
Urban Sociology
Sociology of Health
Sociology of Social Change and Development
Sociology of Religion
Sociology of Education
Sociology of Globalization
Political Sociology
Sociology of Marriage and Family
Sociology of Violence and Terrorism
Organizational Behaviour
Human Resource Management
Race and Ethnicity
Sociology of Social Stratification
Internship
Research Thesis
Conflict Resolution
Clinical Sociology
Sociology of Media
Sociology of Law
Sociology of Human Rights
Rural Development
Urban Development
Industrial Sociology
Islamic Sociology
Sociology of Aging
NGO Management
Sociology of Emotions and Human Feelings
Social Entrepreneurship