S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Advances in Bioinformatics | BI-601 | 3+0 |
2 | Advances in Cell and Molecular Biology | BT-602 | 3+0 |
3 | Any Two Courses from below: Modern Biotechnology: Principles and Applications Molecular pathology Forensic Science Genomics Proteomics Immuno-biotechnology |
BT-603 BT-605 BT-606 BT-607 BT-608 BT-609 |
3(3-0) + 3 (3-0) |
Total Credit Hours | 12 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Biostatistics | BSTAT-610 | 3+0 |
2 | Bioethics, Biosafety and Biosecurity | BIOETH-611 | 3+0 |
3 | Any Two Courses from below: Advances in Agriculture Biotechnology Advances in Animal Biotechnology Advances in Environmental Biotechnology Advances in Marine Biotechnology Advances in Health Biotechnology Food Biotechnology Medicinal Plant Biotechnology |
BT-612 BT-613 BT-614 BT-615 BT-616 BT-617 BT-618 |
3(3-0) + 3 (3-0) |
Total Credit Hours | 12 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Thesis | Thesis-690 | 6 |
Total Credit Hours | 6 |
Research Proposal
Field Work
Thesis Writing
Evaluation of Thesis
Open Defence
Viva Voce