S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Research Methods in Social Sciences | RMSS-701 | 3 |
2 | Curriculum, Teaching and Learning | CTL-703 | 3 |
3 | Educational Technology | ET-705 | 3 |
4 | (Select one course from following) Educational Assessment and Testing Educational Sociology Teacher Education Qualitative Methods in Research |
EAT-707 ES-709 TE-711 QMR-713 |
3 |
Total Credit Hours | 12 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Statistical and Computer Applications in Research | SCAR-702 | 3 |
2 | Educational Management and Leadership | LE-704 | 3 |
3 | Educational Theories and Development | TED-706 | 3 |
4 | (Select one course from following) Educational Economics Education Trends and Challenges Quantitative Methods in Research Technical Report Writing |
EE-708 ETC-710 QMR-712 TRW-714 |
3 |
Total Credit Hours | 12 |
S.# | COURSES | CODES | CREDIT HOURS |
---|---|---|---|
1 | Research in Education (Project/Thesis)* | REDU-800 | 6 |
Total Credit Hours | 6 |